EUROPEAN TESTING CONFERENCE 2019 | | | Testing is important. This conference is about getting experts and practitioners together to talk, learn and practice the art of testing. We’re looking into advanced new methods into making our testing more effective, as well as enrich our understanding of fundamental methods to grow a stronge... | | |
THE IOT IN OIL & GAS 2019 | | | The IoT in Oil & Gas 2019 Conference will continue to focus on helping operators drive down costs and increase efficiencies. Energy Conference Network's IoT in Oil & Gas Conference series is the world's leading series of IoT in oil and gas events. Since 2015 over 4,000 attendees and ... | | |
ITWEB CLOUD SUMMIT 2019 | | | ITWeb Cloud Summit 2019 will provide a platform for cloud experts, researchers and industry practitioners to exchange ideas, discuss new advances in the strategy and practice of cloud computing, and identify emerging trends to define the future of cloud computing in SA. This year's event will ex... | | |
MICRO FOCUS ITOM SUMMIT | | | Join us at the Micro Focus ITOM Summit to learn how to use Hybrid IT as a competitive advantage as we share lessons from customers, partners and our own internal experience. Attend to let us help you discover: Techniques for bridging old and new technologies to extend your existing investments. | | |
DATAWORKS SUMMIT | | | DataWorks Summit Melbourne is one amazing day of learning and discovery where developers and business leaders come together to explore what’s next in AI, machine learning, IoT, cloud, and more. Don’t miss your chance to hear about the latest developments in open source technology in over... | | |
THE O'REILLY SOFTWARE ARCHITECTURE CONFERENCE | | | The O'Reilly Software Architecture Conference offers cutting-edge sessions and training by leading practitioners who are transforming the software architecture space, helping you build the skills you need to advance your career and stay ahead of the latest trends and techniques. Join hundreds of... | | |
CYBER DEFENCE AND NETWORK SECURITY | | | The role of the cyber defender has changed substantially in recent years. As the developed world becomes increasingly connected through cyber channels, new vulnerabilities are uncovered and exploited at previously unseen rates. With the threat apparent, cyber operators from military and government a... | | |
|
ANZ DEVOPS 2019 | | | What are the top DevOps Barriers, Trends, Challenges, going forward in 2019? With 50% of organizations having already implemented DevOps, including household names like Amazon, Netflix and Target, Forrester is calling 2018 the “year of enterprise DevOps”. First coined in 2008, DevOps has... | | |
DATA SCIENCE NEW YORK | | | Join us in New York, January 23-24, for this unique peer-to-peer event for top data science minds. Explore how to drive innovation within your business through a data-driven culture, build a world-class team, and utilize the latest innovation to solve some of the toughest problems facing... | | |
FUTURE OF CYBER SECURITY CONFERENCE | | | Cyber-attacks are diversifying, putting businesses at increasing risk. In 2017, multiple ransomware attacks such as the Wannacry cryptoworm that hit the NHS demanded bitcoins in exchange for the release of data. This is now evolving into illicit cryptomining attacks, which see criminals using busine... | | |
|
|
VII INTERNATIONAL CONFERENCE ON NETWORK, COMMUNICATION AND COMPUTING | | | You are invited to participate in the 2018 VII International Conference on Network, Communication and Computing (ICNCC 2018) in Howard Civil Service International House on December 14-15, and lab tour at National Taiwan University of Science and Technology, Taipei, on December 16, 2018. ICNCC 2018 i... | | |
ARCHCONF 2018 | | | ArchConf 2018 is a one of a kind education event for software architects and technical leads/developers. Topics at ArchConf, Evolutionary Architecture, Continuous Delivery, Domain Driven Design, Microservices, Serverless Apps, Machine Learning, Kubernetes, Reactive Systems, Big Data, Cloud Nat... | | |
EDGE AI SUMMIT | | | The Edge AI Summit is the first and only conference to focus on the intersection between edge computing and artificial intelligence, and will gather the leading players in the IoT, Edge Computing and AI space for a day of insights, knowledge-sharing and workshops for both business and technical prof... | | |
ANNUAL COMPUTER SECURITY APPLICATIONS CONFERENCE | | | ACSAC brings together cutting-edge researchers, with a broad cross-section of security professionals drawn from academia, industry, and government, gathered to present and discuss the latest security results and topics. With peer reviewed technical papers, invited talks, panels, national interest di... | | |
|
SANS EUROPEAN SECURITY AWARENESS SUMMIT | | | The 4th annual SANS European Security Awareness Summit is on and it’s lining up to be bigger and better than ever. Every year, we strive to provide the very best forum for security awareness officers looking to take their program to the next level! Our promise is to provide actionable lessons ... | | |
CYBER SECURITY & CLOUD EXPO NORTH AMERICA 2018 | | | The Cyber Security & Cloud Expo North America 2018 will host two days of top level discussion around cyber security and cloud, and the impact they are having on industries including government, energy, financial services, healthcare and more. Arriving in the heart of Silicon Valley on November 2... | | |
ENTERPRISE SECURITY & RISK MANAGEMENT SUMMIT 2018 | | | Cyber security is fast becoming one of the most critical issues in the IT world. As an increasing number of businesses are going digital and with cyber criminals becoming far more prolific and dangerous, the need for steadfast cyber security solutions has never been so important. | | |
|
RUBYCONF 2018 | | | RubyConf is organized by the nonprofit Ruby Central, an organization dedicated to the support and advocacy of the Ruby programming language community. Its RubyConf event is designed to allow the full spectrum of Ruby users, from novices to experts, to discuss emerging ideas, collaborate, and sociali... | | |
BIG DATA LDN | | | Big Data LDN is a free to attend conference and exhibition where delegates discuss the big questions and share ideas with forward-thinking peers and leading members of the Data community. Hear from 130 expert speakers in 8 technical and business-led conference tracks, including real world use-cases ... | | |
CYBERSECURITY LEADERSHIP SUMMIT 2018 EUROPE | | | Cybersecurity is about humans, skills, and knowledge. So is the KuppingerCole's Cybersecurity Leadership Summit in Berlin, Germany (#CSLS18). Discussing face-to-face with your peers about trends, hypes and evolving threats, getting trained in thinking the unthinkable to be better prepared for di... | | |
DOTJS 2018 | | | Billed as the largest JavaScript conference in Europe, dotJS prides itself on being a developer-organized event. "There will be no marketing speeches, no buzzword cover-ups," the conference organizers say. Front-end developer Mykhailo Matviishyn said the forum combines a TED Talk-like appr... | | |
AGILE + DEVOPS EAST | | | Agile + DevOps East brings together practitioners seeking to accelerate the delivery of reliable, secure software applications. Find out how the practice of agile & DevOps brings cross-functional stakeholders together to deliver software with greater speed and agility while meeting quality and s... | | |
SOFTWARE DEFINED OPERATIONS & THE AUTONOMOUS NETWORK | | | Now in its fifth year, Light Reading’s flagship OSS event has been rebranded to reflect the increasingly software-defined nature of all new telecom technology, from networking to operations. The event will continue to build on its success as the industry's premier forum for the discussion ... | | |
PERCONA LIVE OPEN SOURCE DATABASE CONFERENCE | | | The conferences have a technical focus with an emphasis on the core topics of MySQL, MongoDB, PostgreSQL and other open source databases, including time series databases and RocksDB. Tackling subjects such as analytics, architecture and design, security, operations, scalability and performance, Perc... | | |
|
IEEE TECHNOLOGY TIME MACHINE | | | The 2018 IEEE Technology Time Machine will be held on October 31-November 1, 2018 at the Hilton San Diego Resort & Spa in San Diego, CA. The IEEE Technology Time Machine is the IEEE’s flagship conference on future technology directions. The overall theme of TTM 2018 is “Beyond Tomorr... | | |
DROIDCON LONDON | | | Want to meet the international Android community, listen to expert speakers, find out about all the latest Android advances and see fantastic new technologies? Then join us at droidcon London, the largest Android developer conference in Europe! The tenth droidcon London returns with more in store fo... | | |
DEVOPS ENTERPRISE SUMMIT | | | DevOps Enterprise Summit is a conference for the leaders of large, complex organizations implementing DevOps principles and practices. The event programming emphasizes both evolving technical and architectural practices and the methods needed to lead widespread change efforts in large organizations.... | | |
WI-FI TREK CONFERENCE 2018 | | | Wi-Fi Trek 2018 takes place from October 14-19 at the Hilton San Diego Bayfront in San Diego, California. The Conference and Training Package offers three full days of educational training from experienced industry practitioners and two and a half full days of technical and executive talks from indu... | | |
CONNECT.TECH 2018 | | | CONNECT.TECH is the Southeast’s premier annual conference dedicated to JavaScript, Web and Mobile related technologies, tools, and frameworks. CONNECT.TECH will feature presentations and workshops from global technology and thought leaders as well as local community speakers. | | |
DEVSECCON LONDON | | | Cohesity’s latest software-defined storage (SD-storage) updates target cloud-based application testing and development and automated backup for data stored in public clouds. Will your network enable your business transformation? The company today said its on-premises data backup platform... | | |
IT/DEV CONNECTIONS | | | IT/Dev Connections is a conference aimed at developers and IT professionals that places an emphasis on technical information and practical solutions. It is a deep-dive event that focuses on various topics such as virtualization, DevOps, enterprise management and mobility, development platforms and t... | | |
THE 8TH INTERNATIONAL CONFERENCE ON THE INTERNET OF THINGS | | | The 8th International Conference on the Internet of Things (IoT 2018) hosted by the Center for Spatial Studies at the University of California, Santa Barbara will take place from October 15–18, 2018 in Santa Barbara, California, USA. The rapid advancement and ubiquitous penetration of mobile n... | | |
NODE+JS INTERACTIVE 2018 | | | At Node+JS Interactive (previously called JS Interactive), attendees collaborate face-to-face, network, and learn how to better their skills with JS in serverless, IoT, backend, and frontend. The program will cover a broad spectrum of the JavaScript ecosystem including Node.js, frameworks, best prac... | | |
APPSEC USA | | | Welcome to OWASP Annual AppSec USA Security Conference, the premier application security conference for developers and security experts. AppSec USA provides attendees with insight into leading speakers for application security and cyber security, training sessions on various applications, networking... | | |
ANAHEIM CYBERSECURITY CONFERENCE 2018 | | | This is a one-day conference. There will be 8-13 educational cybersecurity speaker sessions with 30-60 tabletop exhibitors. Speaking sessions will be in one main room with breaks in between speaker sessions to browse the vendor table top exhibits. Exhibit hours are 8am to 3pm and speaker sessions wi... | | |
JAX LONDON: THE CONFERENCE FOR JAVA & SOFTWARE INNOVATION
| | | JAX London is a four-day conference for cutting-edge software engineers and enterprise-level professionals. JAX brings together the world’s leading innovators in the fields of JAVA, microservices, continuous delivery and DevOps. | | |
SAP CUSTOMER EXPERIENCE LIVE | | | In a world of constant change and fierce competition, trust and service are more important than ever before. Every sector and region is under pressure from major global trends. Customers want meaningful, timely, and personalized engagements. Businesses want to drive profits and growth, but to do tha... | | |
ENTERPRISE AI: ITS IMPACT ON DEVELOPMENT AND TESTING | | | Artificial Intelligence is now a red hot topic. But is it overhyped and misunderstood? Is there business value here or is it in danger of being lost in the hype talk. There is also the danger of “AI washing” – rinsing already existing technologies, especially those to do with proce... | | |
AGILE CAMBRIDGE | | | Agile Cambridge is described by its organizers as "a practical, hands-on agile software development conference" with a goal of letting participants interact with and learn from each other and from industry leaders. The event is focused on agile and lean experience sharing and learning by d... | | |
OPEN NETWORKING SUMMIT: EUROPE 2018 | | | Open Networking Summit: Europe 2018 from September 25-27, 2018! Don’t miss Open Networking Summit: Europe 2018 from September 25-27, 2018 in Amsterdam, Netherlands. Open Networking Summit, the industry’s largest event, brings together business and technical leaders across ent... | | |
ORACLE CODEONE | | | First held in 1996 by Sun Microsystems, JavaOne (now organized by Oracle and renamed CodeOne as of 2018) is billed as the largest conference for Java developers. CodeOne now includes all programming languages and is held in the same area at the same time as Oracle's Open World conference. Every ... | | |
JENKINS WORLD 2018 | | | Jenkins World is known as one of the top events worldwide for everything Jenkins, a Java-based open-source automation server. The conference focuses on all things relevant to Jenkins, including community, Cloudbees, ecosystem, and DevOps. By bringing together some of the leading global experts and p... | | |
3RD ANNUAL CYBER SECURITY CONNECT EAST | | | Global cyber-attacks are quickly becoming part of anticipated business costs. Companies no longer believe they can safeguard their organizations from an attack. The focus is now on how to quickly and efficiently react and recover from the breadth of malware, phishing, hacktivism, DDoS attacks, cyber... | | |
7TH EUROPEAN CONFERENCE ON SERVICE-ORIENTED AND CLOUD COMPUTING | | | The European Conference on Service-Oriented and Cloud Computing (ESOCC) is the premier conference on advances in the state of the art and practice of Service-Oriented Computing and Cloud Computing in Europe. The main objectives of this conference are to facilitate the exchange between researchers an... | | |
CLOUDSEC 2018 | | | CLOUDSEC is back and the rise of AI, and its challenge to human intelligence, is the theme of the day. Will machines out-smart their creators? For those in the IT sector this event is not to be missed! With record attendance at last year’s event, and this year shaping up to be even bigger and ... | | |
9TH ANNUAL INTERNATIONAL CONFERENCE ON ICT: BIG DATA, CLOUD AND SECURITY | | | The Annual International Conference on ICT: Big Data, Cloud and Security (ICT-BDCS 2018) serves as a platform for industry professionals, academics, researchers, scientists, consultants and policy makers to interact and discuss various issues in big data, cloud computing and IT security. The confere... | | |
TEST AUTOMATION AND DIGITAL QA SUMMIT 2018 | | | Cohesity’s latest software-defined storage (SD-storage) updates target cloud-based application testing and development and automated backup for data stored in public clouds. Will your network enable your business transformation? The company today said its on-premises data backup platform... | | |
27TH USENIX SECURITY SYMPOSIUM | | | The 27th USENIX Security Symposium brings together researchers, practitioners, system administrators, system programmers, and others interested in the latest advances in the security and privacy of computer systems and networks. Please join us in Baltimore for the 27th USENIX Security Symposium. USE... | | |
BLACK HAT USA 2018 | | | Now in its 21st year, Black Hat USA is the world's leading information security event, providing attendees with the very latest in research, development and trends. Black Hat USA 2018 opens with four days of technical Trainings (August 4 – 7) followed by the two-day main conference (August... | | |
AWS SUMMITS CHICAGO | | | The AWS Summit is a free event designed to bring together the cloud computing community to connect, collaborate, and learn about AWS. Learn by attending technical sessions, workshops, chalk talks, and participating in team challenges. Visit The Expo to speak with leading cloud technology providers a... | | |
INTERNATIONAL CONFERENCE ON COMPUTER SCIENCE & CLOUD COMPUTING | | | International Conference on Computer Science & Cloud Computing which will be during July 26-27, 2018 at Barcelona, Spain. Computer science is the scientific and practical methodology to computation and its applications. Cloud computing is a kind of processing that depends on imparting computing ... | | |
SEVENTH INTERNATIONAL CONFERENCE ON CLOUD COMPUTING AND EGOVERNANCE 2018 | | | ICCCEG 2018 will be the most comprehensive conference focused on the various aspects of Cloud Computing and eGovernance. This Conference provides a chance for academic and industry professionals to discuss recent progress in the area of Cloud Computing and eGovernance. Furthermore, we expect that th... | | |
|
OSCON (OPEN SOURCE CONVENTION) | | | Now in its 20th year, OSCON (Open Source Convention) is an annual event that brings together engineers, developers, and business leaders to transform the practice of software development and revolutionize the next wave of innovation. Focusing on real-world practices and how you can successfully impl... | | |
BIG DATA INNOVATION SUMMIT | | | As organizations evolve and embrace technological advances, data becomes a key currency on which they can hope to gain an advantage over competitors and push business success. The agenda will explore all topics and themes on how we can better embrace data and push it to the limits. Topic Areas Cover... | | |
ITX 2018 | | | ITx is a collaboration of thirteen tech-focused conferences and bodies and focuses on innovation, technology and education. ITx brings IT professionals, decision-makers, leaders and academics together under one roof. This is a conference like no other: where industry, academia and government come to... | | |
THE 3RD IOT GLOBAL INNOVATION FORUM | | | The 3rd IoT Global Innovation Forum, July 10-11, 2018 at the World Trade Center in Portland, Oregon features two days of focused networking and information sharing at the IoT cutting edge. This third edition brings together leading innovators, business executives and industry professionals to examin... | | |
IEEE ICIOT 2018 | | | With the rapid advancements of mobile Internet, cloud computing and big data, device-centric traditional Internet of Things (IoT) is now moving into a new era which is termed as Internet of Things Services (IOTS). In this era, sensors and other types of sensing devices, wired and wireless networks, ... | | |
ZENITH LIVE 2018 - ZSCALER CLOUD SUMMIT | | | Zenith Live 2018, the Zscaler Cloud Summit, is the inaugural conference for Zscaler customers, prospects and partners. The three-day conference will bring together cloud technology visionaries, business leaders, network and security experts, and practitioners in a symposium focused on the possibilit... | | |
BSIDES ASHEVILLE | | | BSides Asheville (BSides AVL) was started in 2014 by several information security professionals living in the Blue Ridge Mountains of Western North Carolina. BSides AVL is a 100% volunteer-run information security conference that is held annually in Asheville, North Carolina. Presentations at this l... | | |
OPEN SOURCE SUMMIT | | | Open Source Summit Japan is the leading conference for technologists and open source industry leaders to collaborate and share information, learn about the latest in open source technologies and find out how to gain a competitive advantage by using innovative open solutions. It is an extraordinary o... | | |
FLUENT:BUILDING A BETTER WEB | | | Developers, software engineers, designers, and web performance professionals flock to Fluent in pursuit of a common goal: building a better web. That means delivering fast, secure, accessible experiences to users and customers. Fluent covers a broad range of technologies and topics to provide web pr... | | |
ANZTB TEST 2018 CONFERENCE: TAILORING TESTING FOR SUCCESS | | | ANZTB Test 2018 is a single day conference featuring guest speakers sharing their experience and thoughts on current software testing topics relevant to today's industry. With a focus on the theme Tailoring Testing for Success, this year's conference will be an event not to be missed. ... | | |
6TH INTERNATIONAL IBM CLOUD ACADEMY CONFERENCE 2018 | | | ICA CON 2018, the 6th International IBM Cloud Academy Conference, will provide an exciting opportunity for educators and researchers to share ideas and experiences in cloud computing. The program will be derived from the refereed review of proposals, presently envisioned to include invited keynotes,... | | |
ENFUSE 2018 | | | Enfuse® is a three-day security, digital investigations, and eDiscovery conference where specialists, executives, and experts break new ground for the year ahead. It's a global event. It's a community. It's where problems get solved. Attend Enfuse to take your work—and your car... | | |
6TH SCANDINAVIAN CONFERENCE SYSTEM AND SOFTWARE SAFETY | | | The importance of System and Software Safety is steadily growing as we are moving towards more and more connected and advanced software-intensive systems. It then becomes essential to share experiences and perceived problems among the multitude of stakeholders that are involved in this area. | | |
EUROPEAN IDENTITY & CLOUD CONFERENCE 2018 | | | The European Identity & Cloud Conference, held from May 15-18, 2018, offers a mixture out of best practice discussion, visionary presentations and networking with a future orientated community. More than 800 participants consisting out of end users and worldwide leading vendors, thought leaders ... | | |
WATSON IOT CONTINUOUS ENGINEERING SUMMIT EUROPE | | | The event will deliver in-depth technical content targeted at architects, developers, testers, integrators and managers by offering lectures and hands-on labs to expand your knowledge and expertise on the latest technologies, trends, tips and techniques. | | |
AWS SUMMIT | | | Join the AWS Summit in London and learn how the cloud is accelerating innovation in businesses of all sizes. During this free event you will learn more about the AWS platform through breakout sessions that cover a wide range of topics from new services and architecture to performance and operations.... | | |
KUBECON + CLOUDNATIVECON EUROPE 2018 | | | The Cloud Native Computing Foundation’s flagship conference gathers adopters and technologists from leading open source and cloud native communities in Copenhagen, Denmark on May 2 – 4, 2018. Join Kubernetes, Prometheus, OpenTracing, Fluentd, gRPC, containerd, rkt, CNI, Envoy, Jaeger, No... | | |
DELIVER:AGILE 2018 | | | There is a wealth of new Agile tools and techniques, new patterns and practices. Learn how best to support and evolve your Agile engineering practices in light of these new capabilities and emerging technologies. Agile is now a multi-disciplinary field that includes Developers and QA, of course, and... | | |
THE 13TH INTERNATIONAL CONFERENCE ON FUTURE INFORMATION TECHNOLOGY | | | Future technology information technology would stand for all of continuously evolving and converging information technologies, including digital convergence, multimedia convergence, intelligent applications, embedded systems, mobile and wireless communications, bio-inspired computing, grid and cloud... | | |
CLOUD FOUNDRY SUMMIT 2018 | | | From startups to the Fortune 500, Cloud Foundry is used by enterprises around the globe to automate, scale and manage cloud apps throughout their lifecycle. Cloud Foundry Summit is the premier event for end users to learn the platform from those who build and use it every day. Join thousands of deve... | | |
RSA CONFERENCE 2018 | | | RSA Conference’s mission is to connect you with the people and insights that will empower you to stay ahead of cyber threats. We do this through our events in the US, the EMEA region and the Asia-Pacific region and through our digital outreach. However you access our community, RSA Conference ... | | |
IEEE INTERNATIONAL CONFERENCE ON CLOUD ENGINEERING | | | The IEEE International Conference on Cloud Engineering (IC2E) conference series seeks to provide a high-quality and comprehensive forum, where researchers and practitioners can exchange information on engineering principles, enabling technologies, and practical experiences as related to cloud comput... | | |
HYBRID CLOUD EXECUTIVE SUMMIT | | | Enterprises today are using multiple clouds – driving beyond efficiency and cost. But, innovation in a multi-cloud world presents a myriad of demands & challenges. As a result, the number of enterprises provisioning on-premises private cloud workloads is expected to double by 2018. Having ... | | |
ICST 2018 | | | ICST 2018 is intended to provide a common forum for researchers, scientists, engineers and practitioners throughout the world to present their latest research findings, ideas, developments and applications in the area of Software Testing, Verification and Validation. ICST 2018 will include keynote a... | | |
BLACK HAT ASIA 2018 CYBERSECURITY CONFERENCE | | | The Black Hat Asia, organized by the UBM Tech will take place from 20thMarch to 23rd March 2018 in Singapore, Singapore. The conference will cover areas like abusing the internet of things, blackouts, freakouts, and stakeouts, advanced jpeg Steganography and detection, AIS exposed, understanding vul... | | |
FSE 2018 | | | Fast Software Encryption 2018 will take place in Bruges, Belgium in March 5-7 2018. FSE 2018 is organized by COSIC at KU Leuven in collaboration with the International Association for Cryptologic Research (IACR). FSE 2018 is the 25th annual Fast Software Encryption conference that is widely recogniz... | | |
CONFERENCE FOR THE ASSOCIATION FOR SOFTWARE TESTING (CASTX) 18 | | | The world of IT has its own history of pioneers too. Agile, DevOps, IoT and machine learning are just a few of the influences that are changing the way IT systems are built, delivered and consumed. A pioneering spirit would seem to be beneficial in this fast-paced world of change. | | |
EUROPEAN TESTING CONFERENCE 2018 | | | Testing is important. This conference is about getting experts and practitioners together to talk, learn and practice the art of testing. We’re looking into advanced new methods into making our testing more effective, as well as enrich our understanding of fundamental methods to grow a stronge... | | |
SECUREWORLD CHARLOTTE | | | For over 16 years, we’ve stayed on top of global IT security issues and shared the critical knowledge and tools needed to protect against ever-evolving threats. Through our network of industry experts, thought leaders, practitioners, and solution providers, we collaborate to produce leading-ed... | | |
CYBERTECH ISRAEL 2018 | | | Now in its fifth year, CyberTech Israel is a leading platform for bringing together multi-national companies, innovative start-ups, private and corporate investors, venture capital firms, government officials and the cyber technology client. This global event brings together leaders of the cyber ind... | | |
9TH IEEE INTERNATIONAL CONFERENCE ON CLOUD COMPUTING AND SCIENCE | | | CloudCom is the premier conference on Cloud Computing worldwide, attracting researchers, developers, users, students and practitioners from the fields of big data, systems architecture, services research, virtualization, security and privacy, high performance computing, always with an emphasis on ho... | | |
ISDF2017 | | | The conference uses double-blind review by at least two reviewers, which means that both the reviewer and author identities are concealed from the reviewers, and vice versa, throughout the review process. To facilitate this, authors need to ensure that their manuscripts are prepared in a way that do... | | |
INTERNATIONAL CONFERENCE ON UTILITY AND CLOUD COMPUTING | | | The International Conference on Utility and Cloud Computing, organized by the Texas Tech University will take place from 5th December to 8th December 2017 at the AT&T Executive Education and Conference Center in Austin, United States Of America. The conference will cover areas like autonomic tec... | | |
BLACK HAT EUROPE 2017 | | | Black Hat is the most technical and relevant global information security event series in the world. For more than 18 years, Black Hat has provided attendees with the very latest in information security research, development, and trends in a strictly vendor-neutral environment. These high-profile glo... | | |
IOT CONNECTIVITY CONFERENCE 2017 | | | Network operators are looking to take a central role in the IoT ecosystem as prime connectivity providers and new players such as Lora and Sigfox who are offering alternative types of connectivity are entering the game. Network operators are therefore looking for new business models and value-added ... | | |
GARTNER APPLICATION STRATEGIES AND SOLUTIONS SUMMIT 2017 | | | Build an applications organization with the agility and flexibility to support today’s digital business demands. Empower your entire enterprise to address digital business opportunities and use leading-edge technologies to create and deploy business critical solutions. Explore four in-depth pr... | | |
INTERNATIONAL CONFERENCE ON METADATA AND SEMANTICS RESEARCH | | | The International Conference on Metadata and Semantics Research, organized by the Tallinn University will take place from 28th November to 1st December 2017 at the Tallinn University in Tallinn, Estonia. The conference will cover areas like novel approaches in the implementation of semantic technolo... | | |
YOW CONFERENCE MELBOURNE | | | The selected international speakers are going to attend the Yow Conference Melbourne where they are going to give the highlights on the innovative ideas and come face to face with the challenges in presence of the experts who invented the industry and learn the skills and the methods that are going ... | | |
LOCAL GOVERNMENT IT CONFERENCE | | | The Local Government IT Conference, organized by the Coffs Harbour will take place from 29th November to 1st December 2017 at the Opal Cove Resort Coffs Harbour in Coffs Harbour, Australia. The conference will cover areas like Industry & Government trends. | | |
GILBANE DIGITAL CONTENT CONFERENCE 2017 | | | The Gilbane Digital Content Conference 2017 brings together Content Specialists, Technologists, IT and Business Executives to discuss and learn how to create, publish and distribute digital content efficiently. This year’s event will host four tracks focused on Customer Experience, Collaborati... | | |
GARTNER SYMPOSIUM/ITXPO
| | | Look ahead; plan accordingly. That strategy makes sense until you’re competing at digital speeds and need to drive digital innovation to the core of every process, product, and service. Your next asset or technology partner could be anywhere: Incubating just beyond your peripheral vision. Inno... | | |
|
INFORMATION TECHNOLOGY CONFERENCE | | | The Information Technology Conference, organized by the Washington Society of CPAs will take place from 11th December to 12th December 2017 at the Meydenbauer Center in Bellevue, United States Of America.The conference will cover areas like Self Service Business Intelligence with Power BI, Risks. | | |
INTEL HPC DEVELOPER CONFERENCE 2017 | | | Tomorrow’s HPC innovations will be powered by amazing technologies that enable organizations to accelerate discovery and invention. The Intel HPC Developer Conference 2017 features industry luminaries sharing best practices and techniques to help realize the potential of these technologies.&nb... | | |
AGILE DEV EAST CONFERENCE | | | Whether you’re new to the agile process and need to get up to speed quickly or you’re experienced and ready to take your team or organization to the next level, our hands-on, in-depth workshops have you covered. Plus, Agile Dev East is held in conjunction with Better Software and DevOps ... | | |
DEVOPS EAST CONFERENCE | | | Find out how the practice of DevOps brings cross-functional stakeholders together to deliver software with greater speed and agility. Learn from industry experts how your organization can apply DevOps concepts to improve deployment frequency and time to market, reduce lead time, and more successfull... | | |
|
EUROSTAR SOFTWARE TESTING CONFERENCE & EXPO | | | EuroSTAR Software Testing Conference & Expo is a 4 day event being held from 6th November to 9th November 2017 at the Bella Center in Copenhagen, Denmark. This event showcases products like bringing the European software testing community closer together etc. in the Computer Hardware & Softw... | | |
IDC IT FORUM KENYA | | | The IDC IT Forum Kenya, organized by the IDC will take place on 9th November 2017 at the Radisson Blu Hotel in Nairobi, Kenya. The conference will cover areas like IDC IT Forum offers a comprehensive, up-to-date, and reliable stage for the more than 100 IT professionals in attendance to discuss stra... | | |
29TH INTERNATIONAL CONFERENCE ON TOOLS WITH ARTIFICIAL INTELLIGENCE (ICTAI) | | | The annual IEEE International Conference on Tools with Artificial Intelligence (ICTAI) provides a major international forum where the creation and exchange of ideas related to artificial intelligence are fostered among academia, industry, and government agencies. The conference facilitates the cross... | | |
RSA CONFERENCE 2017 ABU DHABI | | | In the digital world in which we now live, information is a very highly valued commodity. Safeguarding that information, therefore, has become a top priority. RSA Conference’s mission is to connect you with the people and insights that will empower you to stay ahead of cyber threats. We do thi... | | |
THE 2ND IEEE INTERNATIONAL CONFERENCE ON SMART CLOUD 2017 | | | The 2nd IEEE International Conference on Smart Cloud 2017 (SmartCloud 2017) is the next edition of a series of academic events focusing on the cutting edge technologies in cloud computing, which will be held at Columbia University in November 2017. The prior edition was held in New York from Novembe... | | |
NICE K-12 CYBERSECURITY EDUCATION CONFERENCE | | | The NICE K-12 Cybersecurity Education Conference will feature timely and thought-provoking presentations that highlight effective collaborations, bold experiments and innovations, and other potentially game-changing methods in support of bringing together cybersecurity workforce, training, and educa... | | |
THE 32ND IEEE/ACM INTERNATIONAL CONFERENCE ON AUTOMATED SOFTWARE ENGINEERING | | | First-order theorem proving is one of the earliest research areas within artificial intelligence and formal methods. It is undergoing a rapid development thanks to its successful use in program analysis and verification, semantic Web, database systems, symbolic computation, theorem proving in mathem... | | |
ITECH TORONTO | | | iTech IT Conference and Exposition Toronto is going to be a famous conference that will focus on the new crisis that the cyber warfare is facing and the threat to the IT infrastructure. This conference is going to take place for one day and the venue is in Toronto, Canada. There will also be an inte... | | |
DEVINTERSECTION | | | In today’s fast-paced world with technology changing rapidly, it’s a challenge to stay on top of everything new while mastering the fundamentals. This exciting event, now in it’s forth year, brings your favorite Microsoft leaders, engineers and industry experts together to educate,... | | |
|
|
|
DSAA 2017 | | | Data driven scientific discovery is an important emerging paradigm for computing in areas including social, service, Internet of Things, sensor networks, telecommunications, biology, health-care and cloud. Under this paradigm, Data Science is the core that drives new research in many areas, from env... | | |
|
IOTCONNEX VIRTUAL | | | IoTConnex Virtual is an interactive virtual conference dedicated to the Internet of Things and the massive wave of opportunity it is ushering into the technology market. This exciting online event will bring together the Information Technology (IT) and Operational Technology (OT) communities, creati... | | |
MGUARD CYBER SECURITY CONFERENCE | | | Markttrends und entwicklungen der it sicherheit in der produktion market trends and developments of it security in production presented by arc senior consultant thomas menze october 18, 3:45 pm date october 17, 2017 end date october 18, 2017 event location essen, germany event type conference arc pa... | | |
DISRUPTIVE DATA CONFERENCE (ODSC) | | | ODSC – Open Data Science Conference – is essential for anyone who wants to connect to the data science community and contribute to the open source applications they use everyday. Our goal is to bring together the global data science community to help foster the exchange of innovative ide... | | |
HACKERHALTED 2017 | | | The theme for Hacker Halted 2017 is The Art of Cyber War: Lessons from Sun Tzu. 2,500 years ago, Sun Tzu wrote 13 chapters on military strategy. Fast forward to today and we are still learning from those chapters and applying them in our newfound digital age. In an age where war is waged over cables... | | |
INNOVATION SUMMIT: SOFTWARE CONFERENCE | | | Come join us and learn how the next generation of Industrial Software innovation is leading digital transformation. Don't miss out on our technology sessions, hands-on demonstrations, peer-to-peer networking and getting your questions answered by the subject matter experts in your field! Join us... | | |
ORACLE OPENWORLD | | | From redesigning collaborative spaces to rethinking event learning, Event Marketer looks at the future of B2B conferences, with Oracle OpenWorld leading the way. | | |
JAVAONE | | | Experience the cutting edge practical examples of how Java and Oracle technologies make coding even more fun! Interact with our experts to find out more about Oracle’s developer tools and hang out with members of the Oracle Developer Community. Java continues to innovate the application world ... | | |
